Description
Guide: Fuji K-Series Stainless Frame SIC Ring – All Double Wrapping Thread
Blank: Toray High Grade and Low Resin Carbon + Cross Force
Handle:Â Fuji DPS Reel Seat Double Nut System + Hard EVA (Spinning)
        Fuji TCS Reel Seat Double Nut System + Hard EVA (Baitcasting)
Model | Length | Lure Weight | Line | Action | Section |
Spinning | |||||
GKJ-S60LJ | 6′ | 60-150g | PE 0.6-1.5 | Regular Fast | 1 Piece |
GKJ-S58/2 | 5’8″ | 40-100g | PE 0.8-2 | Regular | 1 Piece |
GKJ-S63/2 | 6’3″ | 40-100g | PE 0.8-2 | Regular | 1 Piece |
GKJ-S58/3 | 5’8″ | 60-120g | PE 1-3 | Regular | 1 Piece |
GKJ-S63/3 | 6’3″ | 60-120g | PE 1-3 | Regular | 1 Piece |
GKJ-S58/4 | 5’8″ | 80-150g | PE 1.5-3 | Regular | 1 Piece |
GKJ-S63/4 | 6’3″ | 80-150g | PE 1.5-3 | Regular | 1 Piece |
GKJ-S58/5 | 5’8″ | 100-180g | PE 1.5-4 | Regular | 1 Piece |
GKJ-S63/5 | 6’3″ | 100-180g | PE 1.5-4 | Regular | 1 Piece |
GKJ-S56/6 | 5’6″ | 120-200g | PE 2-4 | Regular | 1 Piece |
Baitcasting | |||||
GKJ-B64LJ | 6’4″ | 60-150g | PE 0.6-1.5 | Regular | 1 Piece |
GKJ-B60/2 | 6′ | 40-100g | PE 0.8-2 | Regular | 1 Piece |
GKJ-B60/3 | 6′ | 60-120g | PE 1-3 | Regular | 1 Piece |
GKJ-B60/4 | 6′ | 80-150g | PE 1.5-3 | Regular | 1 Piece |
GKJ-B60/5 | 6′ | 100-180g | PE 1.5-4 | Regular | 1 Piece |
GKJ-B54/6 | 5’4″ | 120-200g | PE 2-4 | Regular | 1 Piece |
Â
Major Craft Giant Killing Light Jigging rod featured in this video: