Description
TAILWALK KUROSHIO SPINNING REEL
Model | Gear Ratio | Weight | Max Drag | Line Capacity | Bearings | Line Retrieve |
33HGX | 5.8:1 | 530 g | 14 kg | PE 3 – 300 m | 7 + 1 | 100 cm / rotation |
33PGX | 4.8:1 | 530 g | 14 kg | PE 3 – 300 m | 7 + 1 | 81 cm / rotation |
43HGX | 5.8:1 | 535 g | 16 kg | PE 4 – 300 m | 7 + 1 | 102 cm / rotation |
43PGX | 4.8:1 | 535 g | 16 kg | PE 4 – 300 m | 7 + 1 | 84 cm / rotation |
53HGX | 5.4:1 | 760 g | 18 kg | PE 5 – 350 m | 7 + 1 | 116 cm / rotation |
63HGX | 5.4:1 | 765 g | 20 kg | PE 6 – 350 m | 7 + 1 | 116 cm / rotation |
Features:
- DFD: Precision Dual Force Drag System
- Precision click drag adjustment for more precise drag settings
- Hydro Block water tight drag seal
- Machined aluminum, 2 tone anodized spool, handle arm and knob
- LCS lip: Smooth spool edge for line releasing
- Heavy duty, solid aluminum body, side plate and rotor
- MSS: Carbon Mechanical Stabilizing System
- Quick-Set anti-reverse roller bearing plus ratchet system
- 7HPB + 1RB corrosion-resistant stainless steel bearings
- HDGII: Cororrion-resistant, high density gearing
- CRC: Corrosion-resistant coating process
- Manual return bail arm system